SEAN DASSAU PADS LEAD AT SEASON-OPENING BASSMASTER OPEN

Former Classic Champion Mark Davis Pulls Into Second

 

LAKE WALES, Fla. — Sean Dassau breathed easier Friday when he learned he stretched his Thursday lead of one pound to more than two pounds in the Bassmaster Southern Open on the Kissimmee Chain of Lakes.

 By padding his margin, Dassau set himself up for a possible win on Saturday and the top pro prize of $6,000 in cash and a Triton/Mercury rig valued at $50,000.

 The Helena, Ala., angler’s five-fish limit of 8-1 Friday increased his two-day total to 36-2. Closest to catching him was three-time Bassmaster Angler of the Year and 1995 Bassmaster Classic champion Mark Davis of Mount Ida, Ark., with 34-0.

 “My lead yesterday is what carried me,” said Dassau, 37, who has a job as a salesman and also owns a contracting business. “Today I lost my focus. I lost maybe 20 pounds out there. There were probably 40 boats around me and I panicked. But I knew I had to catch five, so I settled down and did it.”

 Dassau, a successful BASS Federation Nation angler, is looking for his first Bassmaster win in a pro tournament. This is his second year competing at the Bassmaster Open level. Dassau and Davis both said wind was the one factor that hurt them on the later Friday.

 “Today the wind was my No. 1 concern where I was fishing,” said Davis, 43, who said he spent his fishing time on shallow Cypress and Hatchineha lakes. “The wind caused silt to come off the grass and muddy the water. I’m going to Toho [Lake Tohopekaliga] to clearer, deeper water tomorrow.”

 “Tomorrow,” Dassau said half-joking of the wind. “I’m going to strap myself in the boat.”

 Dassau is in prime position to get the win, but the tournament has not been an easy one. He fished both days burdened with concern for his mother-in-law, who was airlifted from Mississippi to a Birmingham, Ala., hospital on Thursday for emergency surgery.  “The surgery went well, but my wife and 4-year-old daughter are not with me, and they usually are. They and my parents are my support.”

Dassau and Davis led the list of 30 pros who made the cut for Saturday’s finale. In third was Bassmaster Elite Series pro Charlie Hartley of Grove City, Ohio, with 32-15. Fourth was Kyle Fox of Lakeland, Fla, with 31-13. Fifth was Bassmaster Elite Series pro Terry Scroggins of San Mateo, Fla., with 31-5.

Friday’s Purolator Big Bass honors went to pro Lee Cox of Hagerstown, Md. He received a bonus of $1,000 for his 9-0 catch.

In the co-angler division, the Purolator Big Bass award of $300 went to Joey Thomas of Fayetteville, Tenn. His bass weighed 6-3.

Leading the list of 30 co-anglers who made the cut to fish the final day were Joe Edwards of Kissimmee, Fla., who jumped from 16th into the lead with a 21-5 limit. If he holds on, he’ll win $2,000 in cash and a Triton/Mercury rig valued at $32,000.

Behind Edwards were Joshua Fiedler of Maryland with 19-7; Justin Walker of Canada with 16-8; Stephen Schneider of New York with 16-4; and Joey Thomas of Tennessee with 16-0.

2007 Bassmaster Southern Opens

Stop No. 1

Kissimmee Chain of Lakes

Lake Wales/Polk County, Fla.

March 1-3, 2007

 

Weigh-in

2:45 p.m.

Camp Mack Resort

14900 Camp Mack Road

Lake Wales, FL 33898

 

Day 2 Purolator Big Bass

Pro: Lee Cox, Hagerstown, Md., 9-0

Co-Angler: Joey Thomas, Fayetteville, Tenn., 6-3

 

2007 Open Tour - Polk County, FL 03/01-03/03 Kissimmee Chain, Polk County  Fla.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Sean Dassau            Helena, Ala.           10  36-02  310   

  Day 1: 5   28-01    Day 2: 5    8-01  

2.  Mark Davis             Mount Ida, Ark.        10  34-00  295

  Day 1: 5   17-00    Day 2: 5   17-00  

3.  Charlie Hartley        Grove City, Ohio       10  32-15  290

  Day 1: 5   19-09    Day 2: 5   13-06  

4.  Kyle A. Fox            Lakeland, Fla.         10  31-13  285    $1,000.00

  Day 1: 5   18-05    Day 2: 5   13-08  

5.  Terry Scroggins        San Mateo, Fla.        10  31-05  280

  Day 1: 5   15-12    Day 2: 5   15-09  

6.  Terry Segraves         Kissimmee, Fla.         8  31-02  276

  Day 1: 5   27-01    Day 2: 3    4-01  

7.  Paul Kimball           Glastonbury, Conn.     10  28-10  272

  Day 1: 5   13-02    Day 2: 5   15-08  

8.  Troy Morrow            Toccoa, Ga.            10  28-05  268

  Day 1: 5   10-06    Day 2: 5   17-15  

9.  Preston Henson         Gainesville, Fla.      10  27-08  264

  Day 1: 5   10-11    Day 2: 5   16-13  

10. Brett Mitchell         Timmonsville, S.C.     10  26-04  260

  Day 1: 5   19-07    Day 2: 5    6-13  

11. Randy Yarnall          Womelsdorf, Pa.         7  23-05  257

  Day 1: 5   20-04    Day 2: 2    3-01  

12. Lee Cox                Hagerstown, Md.         9  22-14  254    $1,000.00

  Day 1: 5    7-09    Day 2: 4   15-05  

13. Scott Sills            Danlonega, Ga.          9  22-12  251

  Day 1: 5   13-09    Day 2: 4    9-03  

14. Rodney Chastain        Fountain Inn, S.C.     10  22-05  246

  Day 1: 5    9-04    Day 2: 5   13-01  

14. Kenneth Chapman        Woodlawn, Tenn.        10  22-05  246

  Day 1: 5   11-03    Day 2: 5   11-02  

16. PRESTON CLARK          Palatka, Fla.          10  22-04  243

  Day 1: 5   11-11    Day 2: 5   10-09  

17. Luke Estel             Murphysboro, Ill.      10  21-05  241

  Day 1: 5   10-10    Day 2: 5   10-11  

18. Shawn Johnson          Middleburg, Fla.        6  21-04  239

  Day 1: 5   17-00    Day 2: 1    4-04  

19. Chris Lane             Winter Haven, Fla.     10  21-01  237

  Day 1: 5   10-07    Day 2: 5   10-10  

20. Bobby Lane             Lakeland, Fla.         10  20-12  235

  Day 1: 5   13-01    Day 2: 5    7-11  

21. Mark Rizk              Arab, Ala.              8  20-09  233

  Day 1: 5   16-00    Day 2: 3    4-09  

22. J Todd Tucker          Moultrie, Ga.          10  20-06  230

  Day 1: 5   13-08    Day 2: 5    6-14  

22. Steve Boyd             Kissimmee, Fla.         7  20-06  230

  Day 1: 5   14-06    Day 2: 2    6-00  

24. Bobby Stanfill         Greenwood, S.C.         8  20-04  227

  Day 1: 5   13-14    Day 2: 3    6-06  

25. John Cox               Debary, Fla.           10  19-13  225

  Day 1: 5    7-10    Day 2: 5   12-03  

26. Richard Smith          Dumfries, Va.          10  19-12  223

  Day 1: 5    8-15    Day 2: 5   10-13  

27. Thomas O'Bryant        Cedar Grove, Tenn.     10  19-09  221

  Day 1: 5   12-02    Day 2: 5    7-07  

28. Ricky Shumpert         Lexington, S.C.        10  19-06  218

  Day 1: 5   12-05    Day 2: 5    7-01  

28. TODD Auten             Lake Wylie, S.C.       10  19-06  218

  Day 1: 5   11-14    Day 2: 5    7-08  

30. Lee Hartley            Buford, Ga.            10  19-05  215

  Day 1: 5    9-14    Day 2: 5    9-07  

31. Jerry Savage           Columbus, Miss.         5  19-01  213    $1,000.00

  Day 1: 1    4-14    Day 2: 4   14-03  

32. Ron Klys               Gainesville, Fla.       6  19-00  211    $1,000.00

  Day 1: 5   17-14    Day 2: 1    1-02  

33. Brad Outersky          Pleasant Hill, Mo.      9  18-14  209    $1,000.00

  Day 1: 4    9-15    Day 2: 5    8-15  

34. MARTY STONE            Fayetteville, N.C.      7  18-12  207    $1,000.00

  Day 1: 4   15-02    Day 2: 3    3-10  

35. Gerald Gostenik        Dearborn, Mich.        10  18-11  205    $1,000.00

  Day 1: 5    7-05    Day 2: 5   11-06  

36. Chris Heath            North Augusta, S.C.     7  18-09  203    $1,000.00

  Day 1: 5   14-12    Day 2: 2    3-13  

37. Mark Lamb              Wake Forest, N.C.       8  18-01  201    $1,000.00

  Day 1: 5   10-00    Day 2: 3    8-01  

38. Sam Greer              London, Ky.             4  17-14  199    $1,000.00

  Day 1: 1    1-06    Day 2: 3   16-08  

39. Art Ferguson           Saint Clair Shores, Mi 10  17-13  197    $1,000.00

  Day 1: 5   10-02    Day 2: 5    7-11  

40. CLARK Reehm            Russellville, Ark.     10  17-10  195

  Day 1: 5   12-02    Day 2: 5    5-08  

41. Cecil Wolfe            Goose Creek, S.C.      10  17-08  193

  Day 1: 5   10-00    Day 2: 5    7-08  

42. Jason Yeager           Shawano, Wisc.         10  17-04  191

  Day 1: 5   10-14    Day 2: 5    6-06  

43. Terry McWilliams       Greenfield, Ind.       10  17-02  189

  Day 1: 5    8-01    Day 2: 5    9-01  

44. Scott Lakey            Augusta, Mich.          8  17-01  187

  Day 1: 5   10-01    Day 2: 3    7-00  

45. Brent Broderick        Oregonia, Ohio          9  16-14  185

  Day 1: 5    7-07    Day 2: 4    9-07  

46. Brannon Jones          Montgomery, Ala.        6  16-12  183

  Day 1: 3    9-11    Day 2: 3    7-01  

47. Bob Eagleston          Newberry, Fla.         10  16-08  181

  Day 1: 5    8-08    Day 2: 5    8-00  

48. David Mansue           Robbinsville, N.J.      7  16-04  178

  Day 1: 2    3-02    Day 2: 5   13-02  

48. Travis Rulle           Huntsville, Ala.        7  16-04  178

  Day 1: 5   10-01    Day 2: 2    6-03  

50. Warren Gensel          Shavertown, Pa.         9  15-11  174

  Day 1: 4    6-07    Day 2: 5    9-04  

50. Jay Kendrick           Grant, Ala.             7  15-11  174

  Day 1: 5   13-03    Day 2: 2    2-08  

52. Corey Waldrop          Fort Worth, Texas       9  15-08  171

  Day 1: 5   10-00    Day 2: 4    5-08  

53. Gary Clouse            Lavergne, Tenn.        10  15-06  169

  Day 1: 5    8-02    Day 2: 5    7-04  

54. John Kremer            Sanford, Fla.          10  15-05  167

  Day 1: 5    7-02    Day 2: 5    8-03  

55. Homer Humphreys, Jr    Minden, La.             8  15-03  165

  Day 1: 5   10-09    Day 2: 3    4-10  

56. Greg Wyrick            Red Springs, N.C.       7  15-02  162

  Day 1: 2    4-02    Day 2: 5   11-00  

56. Sean Alvarez           Rutland, Vt.            6  15-02  162

  Day 1: 3    9-14    Day 2: 3    5-04  

58. Rich Patterson         Windermere, Fla.       10  15-01  159

  Day 1: 5    6-05    Day 2: 5    8-12  

59. David Perdue           Wirtz, Va.             10  14-10  157

  Day 1: 5    6-10    Day 2: 5    8-00  

60. Kip K Bodkin           Rhome, Texas           10  14-07  154

  Day 1: 5    7-10    Day 2: 5    6-13  

60. Luke Smith             Clermont, Fla.          6  14-07  154

  Day 1: 5   12-03    Day 2: 1    2-04  

62. Randy Alexander        London, Ky.             7  14-06  151

  Day 1: 5    5-06    Day 2: 2    9-00  

63. Todd Walters           High Point, N.C.        7  14-04  149

  Day 1: 4    9-04    Day 2: 3    5-00  

64. Mike Cleveland         Monticello, Ga.        10  14-01  147

  Day 1: 5    7-09    Day 2: 5    6-08  

65. Bobby Scharber         Pulaski, Tenn.         10  13-15  145

  Day 1: 5    7-10    Day 2: 5    6-05  

66. Wade Grooms            Bonneau, S.C.          10  13-14  143

  Day 1: 5    7-03    Day 2: 5    6-11  

67. John Chaffo            Pittsburgh, Pa.         6  13-13  141

  Day 1: 5   12-00    Day 2: 1    1-13  

68. Patrick Pierce         Saint John, Fla.        9  13-11  138

  Day 1: 5    9-15    Day 2: 4    3-12  

68. Brent Long             Catawba, N.C.           7  13-11  138

  Day 1: 2    2-03    Day 2: 5   11-08  

70. Lynn Oswalt            Jasper, Ala.            8  13-07  135

  Day 1: 3    2-10    Day 2: 5   10-13  

71. Dan Welch              New Martinsville, W.Va  5  13-05  133

  Day 1: 5   13-05    Day 2: 0    0-00  

72. Kirk Crump             Lancaster, S.C.         6  13-02  131

  Day 1: 3    4-11    Day 2: 3    8-07  

73. Larry Gaines           Valparaiso, Fla.        8  13-01  128

  Day 1: 4    7-13    Day 2: 4    5-04  

73. Justin Hanold          Davie, Fla.             7  13-01  128

  Day 1: 2    2-14    Day 2: 5   10-03  

75. Tim Ezell              Key West, Fla.          8  12-13  125

  Day 1: 3    3-12    Day 2: 5    9-01  

76. Dennis Magoto          \Waynesville, Ohio      6  12-11  122

  Day 1: 4   10-13    Day 2: 2    1-14  

76. Richard Parrish        Savannah, Ga.           5  12-11  122

  Day 1: 0    0-00    Day 2: 5   12-11  

78. Bill Rea               Greenfield, Ohio        5  12-10  119

  Day 1: 2    3-13    Day 2: 3    8-13  

79. Dave Parsons           Yantis, Texas           6  12-07  117

  Day 1: 4    7-12    Day 2: 2    4-11  

80. Wayne Clifton          Moncks Corner, S.C.     9  12-06  115

  Day 1: 4    5-03    Day 2: 5    7-03  

81. Charles Ingram         Santa Fe, Tenn.        10  12-04  113

  Day 1: 5    6-09    Day 2: 5    5-11  

82. John Kolinski          Greenville, Wisc.       8  11-13  110

  Day 1: 3    4-15    Day 2: 5    6-14  

82. Kevin Marrs            Melbourne, Fla.         5  11-13    0

  Day 1: 0    0-00    Day 2: 5   11-13  

84. John Gray              Noblesville, Ind.       4  11-12  107

  Day 1: 2    3-15    Day 2: 2    7-13  

85. David Barnes           Weeks Mills, Maine      8  11-11  104

  Day 1: 5    5-13    Day 2: 3    5-14  

85. Cory Nichols           Hixson, Tenn.           6  11-11  104

  Day 1: 1    1-01    Day 2: 5   10-10  

87. Ronnie Watts           Florence, S.C.          8  11-09  101

  Day 1: 3    3-12    Day 2: 5    7-13  

88. David Morrissette      South Hadley, Mass.     3  11-08   99

  Day 1: 3   11-08    Day 2: 0    0-00  

89. Harry Moore            Valley, Ala.            4  11-07   97

  Day 1: 0    0-00    Day 2: 4   11-07  

90. Micah Sepko            Greer, S.C.             9  11-06   95

  Day 1: 4    5-04    Day 2: 5    6-02  

91. Gregory Dipalma        Millville, N.J.         9  11-04   92

  Day 1: 5    5-13    Day 2: 4    5-07  

91. Kenneth Chambers       Vinemont, Ala.          7  11-04   92

  Day 1: 5    9-01    Day 2: 2    2-03  

93. Robert Griswold        Angier, N.C.           10  11-03   89

  Day 1: 5    5-10    Day 2: 5    5-09  

94. Robert Miley           Miami, Fla.            10  11-02   86

  Day 1: 5    5-01    Day 2: 5    6-01  

94. Daryl Biron            South Windsor, Conn.    8  11-02   86

  Day 1: 5    7-01    Day 2: 3    4-01  

96. Greg Roth              Cambridge, Canada       6  11-00   83

  Day 1: 3    3-07    Day 2: 3    7-09  

97. Greg Barwick           Dublin, Ga.             7  10-14   81

  Day 1: 4    6-13    Day 2: 3    4-01  

98. Terry Bloom            Groveland, Fla.         8  10-12   79

  Day 1: 3    3-01    Day 2: 5    7-11  

99. Bob Morin              Seymour, Tenn.          6  10-11   77

  Day 1: 5    8-13    Day 2: 1    1-14  

100.Lloyd Willmouth        Saint Cloud, Fla.       5  10-10   76

  Day 1: 3    3-06    Day 2: 2    7-04  

101.Craig Nels             Baldwinsville, N.Y.     7  10-08   75

  Day 1: 4    5-01    Day 2: 3    5-07  

102.Travis Loyd            Vienna, Ill.            5  10-02   74

  Day 1: 5   10-02    Day 2: 0    0-00  

103.Rogne Brown            Kimball, Tenn.          9  10-01   72

  Day 1: 5    5-09    Day 2: 4    4-08  

103.Russ Osborne           Orlando, Fla.           7  10-01   72

  Day 1: 5    7-04    Day 2: 2    2-13  

105.Wayne Prater           Jacksboro, Tenn.        5  10-00   70

  Day 1: 3    6-15    Day 2: 2    3-01  

105.Ray Winans             Manning, S.C.           5  10-00   70

  Day 1: 3    4-00    Day 2: 2    6-00  

107.Jess Salmon            Milford, N.J.           4   9-14   69

  Day 1: 2    7-02    Day 2: 2    2-12  

108.Don Leslie             North Vernon, Ind.      5   9-09   68

  Day 1: 0    0-00    Day 2: 5    9-09  

109.Larry Jones            Acworth, Ga.            7   9-06   66

  Day 1: 2    4-09    Day 2: 5    4-13  

109.Ken Cothran            Locust Grove, Ga.       6   9-06   66

  Day 1: 4    7-11    Day 2: 2    1-11  

111.Patrick Kelly          Guntersville, Ala.      7   9-05   64

  Day 1: 2    2-14    Day 2: 5    6-07  

111.Ray Brazier            Lawrenceburg, Tenn.     7   9-05   64

  Day 1: 4    5-00    Day 2: 3    4-05  

113.Rocky Cummings         Emmet, Ark.             5   9-02   62

  Day 1: 1    1-12    Day 2: 4    7-06  

113.Will Dickens           Laurens, S.C.           4   9-02   62

  Day 1: 2    2-13    Day 2: 2    6-05  

115.Douglas Moore          Locust Grove, Ga.       7   9-01   60

  Day 1: 5    6-07    Day 2: 2    2-10  

115.Clint Brownlee         Tifton, Ga.             6   9-01   60

  Day 1: 3    5-02    Day 2: 3    3-15  

115.Kenneth Acornley       Larksville, Pa.         5   9-01   60

  Day 1: 1    1-03    Day 2: 4    7-14  

118.Sean Hoernke           Magnolia, Texas         4   8-15   58

  Day 1: 2    6-06    Day 2: 2    2-09  

118.Fred Rigdon            Belleview, Fla.         3   8-15   58

  Day 1: 3    8-15    Day 2: 0    0-00  

120.Roger Morrow           Griffin, Ga.            8   8-14   56

  Day 1: 4    5-01    Day 2: 4    3-13  

121.Ron Wheaton            Columbia, Tenn.         5   8-13   55

  Day 1: 0    0-00    Day 2: 5    8-13  

122.Michael Lionetti       Wyalusing, Pa.          6   8-11   54

  Day 1: 1    1-01    Day 2: 5    7-10  

123.Danny Lamie            Richmond, Va.           4   8-01   52

  Day 1: 2    5-15    Day 2: 2    2-02  

123.Mickey Thomas          Edwardsburg, Mich.      4   8-01   52

  Day 1: 2    4-01    Day 2: 2    4-00  

125.Michael Delvisco       Greer, S.C.             4   7-14   50

  Day 1: 4    7-14    Day 2: 0    0-00  

125.Matt Mclaughlin        Hollywood, Ala.         3   7-14   50

  Day 1: 0    0-00    Day 2: 3    7-14  

127.Scott Patton           Mt Washington, Ky.      6   7-13   49

  Day 1: 3    2-09    Day 2: 3    5-04  

128.Scott Mcgehee          Madison, Miss.          6   7-12   48

  Day 1: 5    7-00    Day 2: 1    0-12  

128.Mike Pickett           Brandenburg, Ky.        3   7-12   48

  Day 1: 1    1-01    Day 2: 2    6-11  

130.Dustin Evans           Eads, Tenn.             2   7-10   46

  Day 1: 2    7-10    Day 2: 0    0-00  

131.Rob Strader            Castalia, Ohio          6   7-08   45

  Day 1: 4    5-00    Day 2: 2    2-08  

132.Jeremy Vandenbosch     Lowell, Mich.           6   7-07   44

  Day 1: 1    1-13    Day 2: 5    5-10  

133.TRIPP Ward             Gainesville, Fla.       4   7-04   42

  Day 1: 4    7-04    Day 2: 0    0-00  

133.Ken Dodson             Ashville, Ala.          3   7-04   42

  Day 1: 1    1-08    Day 2: 2    5-12  

135.Joe Jones              Albertville, Ala.       3   7-03   41

  Day 1: 3    7-03    Day 2: 0    0-00  

136.Lee King               Chesapeake, Va.         2   7-02   40

  Day 1: 0    0-00    Day 2: 2    7-02  

137.Ken Golubjatnikov      Pittsford, N.Y.         6   7-01   38

  Day 1: 4    5-00    Day 2: 2    2-01  

137.Mark Burgess           Norton, Mass.           3   7-01   38

  Day 1: 2    4-14    Day 2: 1    2-03  

139.Billy Travis Bowen     Weber City, Va.         5   6-11   37

  Day 1: 5    6-11    Day 2: 0    0-00  

140.Cecil Kingsley         Lawrence, Kan.          4   6-10   35

  Day 1: 4    6-10    Day 2: 0    0-00  

140.CURTIS A Reeves        Riverdale, Ga.          4   6-10   35

  Day 1: 2    2-03    Day 2: 2    4-07  

140.Tony Chachere          Opelousas, La.          3   6-10   35

  Day 1: 2    5-06    Day 2: 1    1-04  

143.Charlie Hill           Franklin, Ky.           5   6-05   32

  Day 1: 0    0-00    Day 2: 5    6-05  

143.Richard Kennedy        Angie, La.              5   6-05   32

  Day 1: 3    4-13    Day 2: 2    1-08  

145.Butch Tucker           Moultrie, Ga.           5   6-04   31

  Day 1: 5    6-04    Day 2: 0    0-00  

146.Danny Williams         Fort Myers, Fla.        4   6-02   30

  Day 1: 2    2-04    Day 2: 2    3-14  

147.Ronald Rogers          Ocala, Fla.             4   6-01   29

  Day 1: 3    5-04    Day 2: 1    0-13  

148.Matthew Herren         Trussville, Ala.        5   5-15   28

  Day 1: 5    5-15    Day 2: 0    0-00  

149.Bobby Myers            Tulsa, Okla.            5   5-14   27

  Day 1: 1    0-13    Day 2: 4    5-01  

150.Kelby Waldrip          Bloomington, Ind.       5   5-10   26

  Day 1: 4    4-13    Day 2: 1    0-13  

151.Steve Linville         Harrison, Ohio          3   5-09   25

  Day 1: 1    1-08    Day 2: 2    4-01  

152.Chris Novack           Willington, Conn.       3   5-08   24

  Day 1: 0    0-00    Day 2: 3    5-08  

153.Billy Schwach          Charleston, S.C.        3   5-06   22

  Day 1: 2    3-02    Day 2: 1    2-04  

153.Brian Penso            Houston, Texas          2   5-06   22

  Day 1: 0    0-00    Day 2: 2    5-06  

155.Tom Hamlin             Lizella, Ga.            3   5-04   21

  Day 1: 3    5-04    Day 2: 0    0-00  

156.Teb Jones              Hattiesburg, Miss.      4   5-00   20

  Day 1: 2    2-01    Day 2: 2    2-15  

157.Roger Schofield        Killen, Ala.            4   4-12   19

  Day 1: 4    4-12    Day 2: 0    0-00  

158.Pat Golden             High Point, N.C.        4   4-10   18

  Day 1: 2    2-14    Day 2: 2    1-12  

159.Rickey Wilson          Huntsburg, Ohio         3   4-09   17

  Day 1: 1    1-08    Day 2: 2    3-01  

160.Craig Gipe             Lancaster, Ky.          4   4-05   16

  Day 1: 1    1-13    Day 2: 3    2-08  

161.Tony Sapp              Dallas, Ga.             4   4-02   15

  Day 1: 2    1-14    Day 2: 2    2-04  

162.Andy Starner           Dover, Pa.              2   4-00   14

  Day 1: 1    2-04    Day 2: 1    1-12  

163.Paul Mazzitelli        Pittston, Pa.           3   3-15   12

  Day 1: 0    0-00    Day 2: 3    3-15  

163.Robert Watkins         Fort Myers, Fla.        1   3-15   12

  Day 1: 1    3-15    Day 2: 0    0-00  

165.Tim Dungan             Cinncinati, Ohio        4   3-13   11

  Day 1: 3    2-12    Day 2: 1    1-01  

166.Rob Harlacher          Newport, N.C.           3   3-12   10

  Day 1: 2    3-02    Day 2: 1    0-10  

166.Kenneth Young          Maitland, Fla.          2   3-12   10

  Day 1: 2    3-12    Day 2: 0    0-00  

168.Bruce Bingenheimer     Buffalo, N.Y.           2   3-10    8

  Day 1: 0    0-00    Day 2: 2    3-10  

169.Cecil Douberly         Lakeland, Fla.          3   3-09    6

  Day 1: 1    1-07    Day 2: 2    2-02  

169.Jim Pitts              Hollywood, Ala.         2   3-09    6

  Day 1: 2    3-09    Day 2: 0    0-00  

171.Frank Boothe           Albuquerque, N.M.       3   3-08    4

  Day 1: 3    3-08    Day 2: 0    0-00  

171.Doug Luper             Alexandria, Va.         1   3-08    4

  Day 1: 0    0-00    Day 2: 1    3-08  

173.Randy Yager            St. Cloud, Fla.         2   3-07    3

  Day 1: 1    1-13    Day 2: 1    1-10  

174.Joseph Kastner         Leesville, S.C.         2   3-05    1

  Day 1: 0    0-00    Day 2: 2    3-05  

174.Randy McCarty          Hagerhill, Ky.          2   3-05    1

  Day 1: 2    3-05    Day 2: 0    0-00  

174.Jim Hill               Jacksonville, Fla.      2   3-05    1

  Day 1: 1    1-01    Day 2: 1    2-04  

177.Burley Warf            Moneta, Va.             2   3-02    1

  Day 1: 1    1-11    Day 2: 1    1-07  

178.Russell Colwell        Baltimore, Md.          3   3-00    1

  Day 1: 1    0-13    Day 2: 2    2-03  

179.Jeffrey Brooks         Lake Worth, Fla.        3   2-14    1

  Day 1: 2    2-05    Day 2: 1    0-09  

180.James Butler           Clarksville, Tenn.      3   2-10    1

  Day 1: 3    2-10    Day 2: 0    0-00  

181.Michael Goodman        Nebo, N.C.              1   2-08    1

  Day 1: 1    2-08    Day 2: 0    0-00  

182.Mike Jobe              Brownsville, Ind.       2   2-02    1

  Day 1: 0    0-00    Day 2: 2    2-02  

183.Maurice Parent II      Taylorsville, N.C.      2   2-01    1

  Day 1: 2    2-01    Day 2: 0    0-00  

184.Robert Carpenter       Summerfield, Fla.       2   1-13    1

  Day 1: 2    1-13    Day 2: 0    0-00  

185.Brandon Stanley        Johnson City, Tenn.     1   1-12    1

  Day 1: 1    1-12    Day 2: 0    0-00  

186.JUSTIN Malone          Morgan, Texas           1   1-08    1

  Day 1: 1    1-08    Day 2: 0    0-00  

187.Mark Hicks             Millfield, Ohio         1   1-07    1

  Day 1: 1    1-07    Day 2: 0    0-00  

188.Johnny Urbon           Laurens, S.C.           1   1-04    1

  Day 1: 0    0-00    Day 2: 1    1-04  

189.Tim Rivest             Rantoul, Ill.           1   1-03    1

  Day 1: 0    0-00    Day 2: 1    1-03  

189.Ronald Pierce          Mountain Home, Ark.     1   1-03    1

  Day 1: 1    1-03    Day 2: 0    0-00  

189.Scott Smith            Mount Juliet, Tenn.     1   1-03    1

  Day 1: 1    1-03    Day 2: 0    0-00  

192.Mark Duerr             West Allis, Wisc.       3   0-00    1

  Day 1: 3    0-00    Day 2: 0    0-00  

192.Lee Byrd               Birmingham, Ala.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

192.H D   (Howard) Dotson  Jenkins, Ky.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

192.Jonathan Else          Elysburg, Pa.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

192.A.E. Red Moore         Graham, N.C.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

192.Mike Weiss             Union Grove, Wisc.      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Purolator Big Bass

Day

 1   Kyle A. Fox             Lakeland, Fla.             0-00  $1,000.00

 2   Lee Cox                 Hagerstown, Md.            9-00  $1,000.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       75       615      1233-08

 2       63       547      1032-05

----------------------------------

        138      1162      2265-13

 

 

 

2007 Open Tour - Polk County, FL 03/01-03/03 Kissimmee Chain, Polk County  Fla.

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Joe Edwards            Kissimmee, Fla.        10  21-05  305

  Day 1: 5    8-00    Day 2: 5   13-05  

2.  Joshua Fiedler         Clear Spring, Md.       6  19-07  295

  Day 1: 5   15-12    Day 2: 1    3-11  

3.  Justin Walker          Markham, Canada         7  16-08  290

  Day 1: 5   12-12    Day 2: 2    3-12  

4.  Stephen Schneider      Selden, N.Y.            4  16-04  290

  Day 1: 4   16-04    Day 2: 0    0-00  

5.  Joey Thomas            Fayetteville, Tenn.     5  16-00  280      $300.00

  Day 1: 2    3-05    Day 2: 3   12-11  

6.  Michael Chandler       Lexington, S.C.         5  15-09  276

  Day 1: 4   12-15    Day 2: 1    2-10  

7.  Alonzo Evans           East Hartford, Conn.    5  14-13  272

  Day 1: 5   14-13    Day 2: 0    0-00  

8.  Robert Bobby Hicks     Palatka, Fla.           8  14-04  268

  Day 1: 4    5-13    Day 2: 4    8-07  

9.  James Kindred          Ccross Plains, Tenn.    7  14-01  264

  Day 1: 3    6-13    Day 2: 4    7-04  

10. Larry Blount           Dothan, Ala.            6  13-12  260

  Day 1: 5   12-04    Day 2: 1    1-08  

11. Blaine Bucy            Weirton, W.Va.          9  13-11  257

  Day 1: 5    7-07    Day 2: 4    6-04  

12. Jeff Sullivan          Frostproof, Fla.        8  13-06  254

  Day 1: 3    6-05    Day 2: 5    7-01  

13. Barry Pavia            Fruitland Park, Fla.    7  13-05  251

  Day 1: 2    4-06    Day 2: 5    8-15  

14. James Sharp            Leesburg, Ga.           7  13-04  248

  Day 1: 4    8-03    Day 2: 3    5-01  

15. Larry Mullikin         Lauderhill, Fla.        7  13-00  245

  Day 1: 5    7-08    Day 2: 2    5-08  

16. Marty Scoggins         Trion, Ga.              5  12-09  243

  Day 1: 2    8-06    Day 2: 3    4-03  

17. Richard Persson        Miami, Fla.             5  12-07  240

  Day 1: 0    0-00    Day 2: 5   12-07  

17. Frank Kerns            Gordon, Ga.             5  12-07  240

  Day 1: 2    5-06    Day 2: 3    7-01  

19. Luke Gritter           Kalamazoo, Mich.        9  12-00  236

  Day 1: 4    4-07    Day 2: 5    7-09  

19. Gary Slifko            Brandon, Fla.           5  12-00  236

  Day 1: 4   10-07    Day 2: 1    1-09  

