MINNESOTA’S TREVOR ROGGE TAKES OVER LEAD AT TEXOMA OPEN

Minnesota Pro Takes Charge in Leaderboard Re-Mix on Second Day of the Texoma Bassmaster Central Open

 

DENISON, Texas — Fishing just one spot of Lake Texoma slow and easy, Trevor Rogge of Champlin, Minn., moved up Friday from third place to first in the Bassmaster Central Open.

 

Finishing the second day of competition with 28 pounds, 9 ounces, Rogge snuck past Clark Reehm of Russellville , Ark., whose two-day total was 26-11, enough to hang on to second place, the same spot in which he finished the first day.

 

As on the first day, Rogge and Reehm finished within the top three, but the other 28 pros who made the cut to compete on Saturday formed a leaderboard shuffle.

 

Moving up from 10th into third with 25-12 was Brian Clark of Haltom, Texas. In fourth was Jay Fuller of Kingston, Okla., whose 24-15 total pushed him up 11 places. In fifth with 23-6 was Pete Cherkas of Des Moines, Iowa; he finished the first day in 11th.

 

Sixth was Bassmaster Elite Series pro Dave Wolak of Wake Forest, N.C., with 22-13. He moved up Friday from 14th place on Thursday.

 

Day 1 leader Matt Hupp of Gainesville, Texas, zeroed on Friday, but his first-day weight of 19-4 kept him in 11th place.

 

Friday’s leader said what helped him most was the discipline to gear down his usual fast pace of fishing.

 

“Patience and fishing slow was what helped me most today,” said Rogge, a 27-year-old mortgage broker who is fishing his first Bassmaster pro event, but is an experienced and successful BASS Federation Nation angler.

 

Brisk winds and rough water made the going tough for many anglers on Friday, but Rogge said the wind and waves didn’t hurt him in the shallow, murky water he’s fishing.  Rogge is primarily working a 1/4-ounce watermelon jig with a Zoom Chunk trailer and has also used a watermelon-colored Senko plastic bait.

 

“Where I fished today, my partner and I caught 26 fish,” he said. “They just keep moving in, staging for the spawn.”

 

Reehm, a 27-year-old freelance graphic designer, said he had just about tapped out his most productive spot, a creek he shared Friday with another contender.

 

“With two boats hammering it, it’s wearing out,” said Reehm, who added that he will go to new water Saturday. “I’m just going junk fishing tomorrow.”

 

Saturday’s finale will determine who wins the first-place prize in the pro division of $6,000 in cash and a Triton/Mercury boat rig valued at $50,000. Pros are also competing for points toward qualifying for the 2008 Bassmaster Classic, and the upper echelon of competition, the Bassmaster Elite Series.

 

Friday’s co-angler leaderboard was topped by Tony Bickham of Round Rock, Texas, whose two-day total of 16-15 moved him up from second place.

 

Behind Bickham in the competition for $2,000 in cash and a Triton/Mercury rig worth $32,000 were Colorado’s Larry Krueger with 14-6; Louisiana’s Kevin Hanson with 13-14; Oklahoma’s Steven Clay with 13-5; and Raymond Balcerowicz of Texas, who had 13-4.

 

For related photos, click here to visit ESPNoutdoorsmedia.com. Click here to register for a username and password.

 

 

Day 2 Purolator Big Bass

Pro: Billy McCaghren Jr., Mayflower, Ark., 6-9

Co-Angler: Danny Bickom, Canastota, N.Y., 5-11

 

Location/Dates

2007 Bassmaster Central Open

Stop No. 1

Lake Texoma

Denison and Pottsboro, Texas

March 15-17, 2007

 

Field

The top 30 pros and top 30 co-anglers after Friday’s competition

 

Launch & Weigh-In

Highport Resort and Marina

120 Texoma Harbor Drive

Pottsboro, TX 75020

Launch 7:30 a.m. CT

Weigh-in: 3:30 p.m. CT

 

Local sponsor: Denison Area Chamber of Commerce

 

Sponsors of the Bassmaster Central Opens include Toyota Tundra, Triton Boats, Mercury Marine, Purolator, Berkley, Advance Auto Parts, Lowrance Electronics and MotorGuide.

 

BASS is the worldwide authority on bass fishing, sanctioning more than 20,000 events annually through the BASS Federation Nation annually. Guided by its mission to serve all fishing fans, BASS sets the standard for credibility, professionalism, sportsmanship and conservation, as it has for nearly 40 years.

 

BASS stages bass fishing tournaments for every skill level and culminates with the Bassmaster Classic. Through its clubs, youth programs, aquatic resource advocacy, magazine publishing and multimedia platforms, BASS offers the industry’s widest array of services and support to its nearly 550,000 members. The organization is headquartered in Celebration, Fla.

 

For more information, contact BASS Communications at (407) 566-2208 or visit www.bassmaster.com.

 

2007 Central 1 - Denison, TX BO 03/15-03/17 Lake Texoma, Denison  Texas

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Trevor Rogge           Champlin, Minn.        10  28-09  305

  Day 1: 5   16-00    Day 2: 5   12-09  

2.  CLARK Reehm            Russellville, Ark.      9  26-11  295

  Day 1: 5   17-01    Day 2: 4    9-10  

3.  Brian Clark            Haltom , Texas         10  25-12  290

  Day 1: 5   12-04    Day 2: 5   13-08  

4.  JAY FULLER             Kingston, Okla.        10  24-15  285

  Day 1: 5   10-09    Day 2: 5   14-06  

5.  Pete Cherkas           Des Moines, Iowa       10  23-06  280

  Day 1: 5   11-07    Day 2: 5   11-15  

6.  Dave Wolak             Wake Forest, N.C.       9  22-13  276

  Day 1: 4   10-10    Day 2: 5   12-03  

7.  Charlie King           Shreveport, La.         9  21-07  272

  Day 1: 5   12-13    Day 2: 4    8-10  

8.  Steve Sennikoff        Forney, Texas           9  20-07  268

  Day 1: 4   10-03    Day 2: 5   10-04  

9.  Chip Hawkins           White Hall, Ark.        8  20-02  264

  Day 1: 5   13-08    Day 2: 3    6-10  

10. Jason Christie         Park Hill, Okla.        9  19-05  260

  Day 1: 4    8-03    Day 2: 5   11-02  

11. Matt Hupp              Gainesville4, Texas     5  19-04  262

  Day 1: 5   19-04    Day 2: 0    0-00  

12. Randy Allen            Choudrant, La.          8  18-10  254

  Day 1: 5   13-01    Day 2: 3    5-09  

13. STAN Gerzsenyi         Del Rio, Texas          9  17-11  250

  Day 1: 4    7-04    Day 2: 5   10-07  

13. Doug Stump             Mustang, Okla.          7  17-11  250

  Day 1: 2    4-13    Day 2: 5   12-14  

15. Pat Golden             High Point, N.C.        8  17-07  245

  Day 1: 5    9-09    Day 2: 3    7-14  

16. Bobby Myers            Tulsa, Okla.            9  17-06  242

  Day 1: 5    8-07    Day 2: 4    8-15  

16. Dee Cagle              Keller, Texas           7  17-06  242

  Day 1: 4   10-02    Day 2: 3    7-04  

18. Anton Silvester        Staunton, Ill.          7  17-05  239

  Day 1: 3    8-11    Day 2: 4    8-10   

19. Scott Dean             Terrell, Texas          8  17-03  237

  Day 1: 4    7-07    Day 2: 4    9-12  

20. Gary Graffagnino       Slidell, La.            8  17-01  235

  Day 1: 4    9-00    Day 2: 4    8-01  

21. Bradley Hallman        Norman, Okla.           6  16-14  233

  Day 1: 1    4-02    Day 2: 5   12-12  

22. Mike Pickett           Brandenburg, Ky.        8  16-05  230

  Day 1: 3    5-11    Day 2: 5   10-10  

22. Teddy Bogard           Rison, Ark.             7  16-05  230

  Day 1: 2    3-15    Day 2: 5   12-06  

24. Ken Adamson            Stuttgart, Ark.         7  16-04  227

  Day 1: 3    5-11    Day 2: 4   10-09  

25. Alan Kelly             Wagner, Okla.           7  16-03  225

  Day 1: 2    4-10    Day 2: 5   11-09  

26. Craig Schuff           Fort Worth, Texas       6  16-02  223

  Day 1: 4   12-06    Day 2: 2    3-12  

27. Paul Ferguson          Arp, Texas              7  16-00  221

  Day 1: 5   11-01    Day 2: 2    4-15  

28. Thomas Loving          Cypress, Texas          7  15-12  219

  Day 1: 2    4-09    Day 2: 5   11-03  

29. James Morgan           Marietta, Okla.         6  15-08  217

  Day 1: 1    3-01    Day 2: 5   12-07  

30. Jeff Bruhl             Madisonville, La.       7  15-02  215

  Day 1: 2    3-15    Day 2: 5   11-03  

31. Chad Griffin           Cresson, Texas          6  14-08  213    $1,000.00

  Day 1: 1    1-03    Day 2: 5   13-05  

32. Danny Smith            Monterey, La.           6  14-07  211    $1,000.00

  Day 1: 2    3-03    Day 2: 4   11-04   

33. Matt Mize              Ben Lomond, Ark.        6  14-04  209    $1,000.00

  Day 1: 5   12-14    Day 2: 1    1-06  

34. Rob Lee                Deatsville, Ala.        7  14-00  207    $1,000.00

  Day 1: 3    4-01    Day 2: 4    9-15  

35. Royce Dennington       Barnsdall, Okla.        7  13-15  205    $1,000.00

  Day 1: 4    7-08    Day 2: 3    6-07  

36. Stacy Leonard          Pierre Part, La.        6  13-12  203

  Day 1: 1    2-10    Day 2: 5   11-02  

37. Wayne Brown            Ardmore, Okla.          4  13-10  201

  Day 1: 0    0-00    Day 2: 4   13-10  

38. Trent Huckaby          Fort Stockton, Texas    6  13-07  199

  Day 1: 1    2-02    Day 2: 5   11-05  

39. Ryan Lovelace          Denison, Texas          3  13-06  197    $1,000.00

  Day 1: 3   13-06    Day 2: 0    0-00  

40. Larry Byrd             Lake Charles, La.       6  13-04  194

  Day 1: 3    7-03    Day 2: 3    6-01  

40. Thomas Law             Abilene, Texas          5  13-04  194

  Day 1: 0    0-00    Day 2: 5   13-04  

42. Craig Gipe             Lancaster, Ky.          5  12-15  191

  Day 1: 4   10-15    Day 2: 1    2-00  

43. Vincent Parello        Irving, Texas           6  12-10  189

  Day 1: 2    3-00    Day 2: 4    9-10  

44. Jason Cyboron          Lincoln, Neb.           7  12-02  187

  Day 1: 2    2-12    Day 2: 5    9-06  

45. Dwayne Mcpeek          Mckinney, Texas         6  12-01  185

  Day 1: 1    2-10    Day 2: 5    9-07  

46. Ross Watkins           Carriere, Miss.         6  11-14  183

  Day 1: 1    3-02    Day 2: 5    8-12  

47. Billy McCaghren Jr.    Mayflower, Ark.         4  11-10  181    $1,000.00

  Day 1: 0    0-00    Day 2: 4   11-10  

48. Dave Parsons           Yantis, Texas           5  11-09  179

  Day 1: 1    1-06    Day 2: 4   10-03  

49. Mark Hicks             Millfield, Ohio         5  11-08  176

  Day 1: 3    6-07    Day 2: 2    5-01  

49. Monty Fralick          Martin, S.D.            4  11-08  176

  Day 1: 1    2-13    Day 2: 3    8-11  

51. Gary Riffle            Paris, Texas            5  11-06  170

  Day 1: 0    0-00    Day 2: 5   11-06  

51. Scott Ashmore          Broken Arrow, Okla.     5  11-06  170

  Day 1: 3    5-11    Day 2: 2    5-11  

51. Corey Waldrop          Fort Worth, Texas       5  11-06  170

  Day 1: 2    5-11    Day 2: 3    5-11  

51. Randy Dearman          Onalaska, Texas         4  11-06  170

  Day 1: 1    2-00    Day 2: 3    9-06  

55. Billy Brewer           Lorena, Texas           4  11-02  165

  Day 1: 3    8-05    Day 2: 1    2-13  

56. Jeff Vanderpool        Pine Bluff, Ark.        6  10-15  163

  Day 1: 3    4-11    Day 2: 3    6-04  

57. Al Fisher              Hackett, Ark.           6  10-14  161

  Day 1: 5    9-00    Day 2: 1    1-14  

58. Randy Alexander        London, Ky.             6  10-13  159

  Day 1: 1    2-06    Day 2: 5    8-07  

59. Dean Gilbert           Sherman, Texas          4  10-12  157

  Day 1: 3    8-10    Day 2: 1    2-02  

60. Benjamin Jackson       Broken Arrow, Okla.     3  10-10  155

  Day 1: 0    0-00    Day 2: 3   10-10  

61. Matthew McCabe         Slidell, La.            5  10-09  153

  Day 1: 1    1-13    Day 2: 4    8-12  

62. Jeff Cloud             Pampa, Texas            5  10-05  151

  Day 1: 2    4-05    Day 2: 3    6-00  

63. Steve Pyle             Pembroke, Ky.           5  10-00  148

  Day 1: 2    3-04    Day 2: 3    6-12  

63. Sean Hoernke           Magnolia, Texas         4  10-00  148

  Day 1: 1    4-03    Day 2: 3    5-13  

65. Robert Byrd            Dallas, Texas           4   9-12  145

  Day 1: 1    2-06    Day 2: 3    7-06  

66. Casey Merriman         Royse City, Texas       5   9-09  142

  Day 1: 1    1-09    Day 2: 4    8-00  

66. James Harrison         Boyd, Texas             5   9-09  142

  Day 1: 4    7-15    Day 2: 1    1-10   

68. Darren Burkett         Durant, Okla.           5   9-08  139

  Day 1: 3    4-13    Day 2: 2    4-11  

69. Homer Humphreys, Jr    Minden, La.             5   9-05  137

  Day 1: 5    9-05    Day 2: 0    0-00  

70. Michael Burns          Plano, Texas            4   9-04  135

  Day 1: 2    4-13    Day 2: 2    4-07  

71. Teb Jones              Hattiesburg, Miss.      4   9-00  133

  Day 1: 2    2-11    Day 2: 2    6-05  

72. Mark Smith             West Monroe, La.        4   8-15  131

  Day 1: 3    6-13    Day 2: 1    2-02  

73. Sherman Nofire         Welling, Okla.          4   8-14  127

  Day 1: 1    1-08    Day 2: 3    7-06  

73. Marvin Ettredge        Shreveport, La.         4   8-14  127

  Day 1: 1    2-01    Day 2: 3    6-13  

76. Ronald Rogers          Ocala, Fla.             4   8-12  122

  Day 1: 1    1-09    Day 2: 3    7-03  

76. Patrick Pierce         Saint John, Fla.        4   8-12  122

  Day 1: 3    5-07    Day 2: 1    3-05  

78. Timmy Reneau           Del Rio, Texas          5   8-11  118

  Day 1: 3    6-00    Day 2: 2    2-11  

78. J Todd Tucker          Moultrie, Ga.           5   8-11  118

  Day 1: 3    5-02    Day 2: 2    3-09  

80. Cliff Crochet          Pierre Part, La.        4   8-10  115

  Day 1: 3    5-11    Day 2: 1    2-15  

81. Glenn Eastwood         Pine Bluff, Ark.        4   8-09  113

  Day 1: 0    0-00    Day 2: 4    8-09  

82. Ray Brazier            Lawrenceburg, Tenn.     4   8-08  111

  Day 1: 2    3-04    Day 2: 2    5-04  

83. Richard Kennedy        Angie, La.              4   8-05  109

  Day 1: 0    0-00    Day 2: 4    8-05  

84. Randy McCarty          Hagerhill, Ky.          5   8-03  106

  Day 1: 0    0-00    Day 2: 5    8-03  

84. Ray Hanselman          Del Rio, Texas          5   8-03  106

  Day 1: 2    2-14    Day 2: 3    5-05  

86. David Sherrer          Shreveport, La.         4   8-02  102

  Day 1: 1    1-12    Day 2: 3    6-06  

86. Darrell West           Drasco, Ark.            4   8-02  102

  Day 1: 2    2-09    Day 2: 2    5-09  

88. Logan Sherrer          Shongaloo, La.          4   8-01   97

  Day 1: 3    5-11    Day 2: 1    2-06  

88. David Stewart          Cedar Park, Texas       4   8-01   97

  Day 1: 2    4-07    Day 2: 2    3-10  

88. Trent Loukas           Amarillo, Texas         3   8-01   97

  Day 1: 0    0-00    Day 2: 3    8-01  

91. Aaron Lee Jakub        Lincoln, Neb.           5   7-11   93

  Day 1: 1    1-10    Day 2: 4    6-01  

92. E.P. Fletcher          Little Rock, Ark.       4   7-09   91

  Day 1: 2    3-00    Day 2: 2    4-09  

93. Donnie Courtney        Greenwell Springs, La.  5   7-08   89

  Day 1: 1    1-10    Day 2: 4    5-14  

94. Joe Gilbert            Sherman, Texas          4   7-05   87

  Day 1: 2    3-08    Day 2: 2    3-13  

95. Shawn Rook             Russellville, Ark.      4   7-04   83

  Day 1: 3    5-11    Day 2: 1    1-09  

95. Max Wayne Grubb        Hamburg, Ark.           2   7-04   83

  Day 1: 0    0-00    Day 2: 2    7-04  

95. Wes Roberts            Stuttgart, Ark.         2   7-04   83

  Day 1: 0    0-00    Day 2: 2    7-04  

98. Raul Morineau          Mexico City , Mexico    4   7-02   78

  Day 1: 1    1-14    Day 2: 3    5-04  

98. Kip Bodkin             Rhome, Texas            4   7-02   78

  Day 1: 2    3-14    Day 2: 2    3-04  

100.Ryan Brown             La Place, La.           3   7-01   76

  Day 1: 2    3-06    Day 2: 1    3-11  

101.Austin Banks           Madison, Miss.          3   7-00   75

  Day 1: 3    7-00    Day 2: 0    0-00  

102.Lee Cox                Hagerstown, Md.         4   6-15   74

  Day 1: 2    3-06    Day 2: 2    3-09  

103.Dale Jackson           Troup, Texas            3   6-12   73

  Day 1: 1    2-09    Day 2: 2    4-03  

104.Rick Pierce            Mountain Home, Ark.     3   6-10   72

  Day 1: 1    1-03    Day 2: 2    5-07  

105.Steven Bunt            Wallkill, N.Y.          3   6-08   71

  Day 1: 1    2-06    Day 2: 2    4-02  

106.Chad Kallina           San Marcos, Texas       3   6-04   70

  Day 1: 2    3-12    Day 2: 1    2-08  

107.Mike Lott              Cleveland, Texas        3   5-15   68

  Day 1: 0    0-00    Day 2: 3    5-15  

107.Keith Phillips         Crosby, Texas           3   5-15   68

  Day 1: 2    3-02    Day 2: 1    2-13  

109.Travis Loyd            Vienna, Ill.            3   5-14   67

  Day 1: 1    1-09    Day 2: 2    4-05  

110.Brandon Mosley         Bethany, Okla.          2   5-11   66

  Day 1: 1    2-00    Day 2: 1    3-11  

111.Doug Drummonds         Rogers, Ark.            1   5-09   65

  Day 1: 1    5-09    Day 2: 0    0-00  

112.Sean Wieda             Cincinnati, Ohio        3   5-08   64

  Day 1: 3    5-08    Day 2: 0    0-00  

112.Dean Perkins           Cedar Park, Texas       3   5-08   64

  Day 1: 2    3-13    Day 2: 1    1-11  

114.Jason Welch            Royse City, Texas       4   5-07   62

  Day 1: 3    5-01    Day 2: 1    0-06  

115.Bob Morin              Seymour, Tenn.          2   5-01   61

  Day 1: 0    0-00    Day 2: 2    5-01  

116.Guy Adams              Marble Falls, Texas     2   4-15   60

  Day 1: 1    3-02    Day 2: 1    1-13  

117.Frank Boothe           Albuquerque, N.M.       3   4-14   58

  Day 1: 3    4-14    Day 2: 0    0-00  

117.Kelly Owens            Crowley, La.            2   4-14   58

  Day 1: 1    2-13    Day 2: 1    2-01  

119.Darrell Newman         Bruceville, Texas       2   4-07   57

  Day 1: 2    4-07    Day 2: 0    0-00  

120.Kevin Daigle           Katy, Texas             2   4-06   56

  Day 1: 0    0-00    Day 2: 2    4-06  

121.Brad Outersky          Pleasant Hill, Mo.      2   4-04   55

  Day 1: 1    1-12    Day 2: 1    2-08  

122.Jeff Stevens           Flower Mound, Texas     2   4-03   54

  Day 1: 2    4-03    Day 2: 0    0-00  

122.JUSTIN TITUS           Broken Arrow, Okla.     2   4-03   54

  Day 1: 2    4-03    Day 2: 0    0-00  

124.Randy Yarnall          Womelsdorf, Pa.         2   4-02   52

  Day 1: 0    0-00    Day 2: 2    4-02  

124.Thomas Warren          Bolingbrook, Ill.       2   4-02   52

  Day 1: 1    2-02    Day 2: 1    2-00  

126.Dwight Dickerson       Tomball, Texas          2   3-14   50

  Day 1: 1    1-08    Day 2: 1    2-06  

126.Roger Boler            Slidell, La.            2   3-14   50

  Day 1: 1    2-06    Day 2: 1    1-08  

128.GREG TERZIA            Dubach, La.             1   3-12   48

  Day 1: 0    0-00    Day 2: 1    3-12  

129.ROBERT Collett         Zapata, Texas           2   3-11   46

  Day 1: 2    3-11    Day 2: 0    0-00  

129.James Buchanan         Brandon, Miss.          2   3-11   46

  Day 1: 1    1-13    Day 2: 1    1-14  

131.Tim Dungan             Cinncinati, Ohio        2   3-10   45

  Day 1: 1    1-14    Day 2: 1    1-12  

132.Preston Domingue       Lafayette, La.          2   3-09   44

  Day 1: 2    3-09    Day 2: 0    0-00   

132.Marc Schilling         Richardson, Texas       2   3-09   44

  Day 1: 1    1-05    Day 2: 1    2-04  

134.Jason Pittman          Covington, La.          2   3-08   42

  Day 1: 1    1-12    Day 2: 1    1-12  

135.Anre' De Villiers      Goodwood, South Africa  2   3-07   40

  Day 1: 0    0-00    Day 2: 2    3-07  

135.Mark Morton            Mountain Home, Ark.     2   3-07   40

  Day 1: 0    0-00    Day 2: 2    3-07  

135.Deryl Janzen           Hemphill, Texas         2   3-07   40

  Day 1: 2    3-07    Day 2: 0    0-00  

135.Jeremy Montoya         Fort Collins, Colo.     2   3-07   40

  Day 1: 1    1-08    Day 2: 1    1-15  

139.JUSTIN Malone          Morgan, Texas           3   3-04   36

  Day 1: 1    0-00    Day 2: 2    3-04  

139.Shawn Johnson          Middleburg, Fla.        2   3-04   36

  Day 1: 1    1-13    Day 2: 1    1-07  

141.Ed Whaley              Montgomery, Texas       2   3-03   35

  Day 1: 1    1-08    Day 2: 1    1-11  

142.Larry Ford             Jessieville, Ark.       2   3-02   34

  Day 1: 0    0-00    Day 2: 2    3-02  

142.Robert Bryant          Heber Springs, Ark.     2   3-02   34

  Day 1: 2    3-02    Day 2: 0    0-00  

144.Ron Cherkas            Des Moines, Iowa        2   2-15   32

  Day 1: 1    1-08    Day 2: 1    1-07  

145.Tommy Durham           Whitney, Texas          2   2-14   31

  Day 1: 1    1-08    Day 2: 1    1-06  

146.Chad Brauer            Osage Beach, Mo.        2   2-12   30

  Day 1: 1    1-05    Day 2: 1    1-07  

146.Kevin Stanley          Mineola, Texas          1   2-12   30

  Day 1: 1    2-12    Day 2: 0    0-00  

148.Hugh Rose              Davis, Okla.            1   2-11   28

  Day 1: 1    2-11    Day 2: 0    0-00  

149.Jonathan Garrie        Nacogdoches, Texas      1   2-08   26

  Day 1: 0    0-00    Day 2: 1    2-08  

149.Scott Smith            Mount Juliet, Tenn.     1   2-08   26

  Day 1: 1    2-08    Day 2: 0    0-00  

151.Aaron Martin           Sullivan, Mo.           1   2-05   25

  Day 1: 0    0-00    Day 2: 1    2-05  

152.Blane Dyess            Levelland, Texas        1   2-04   24

  Day 1: 0    0-00    Day 2: 1    2-04  

153.Gregory Jones          Mt Juliet, Tenn.        1   2-00   23

  Day 1: 0    0-00    Day 2: 1    2-00  

154.Doug Luper             Alexandria, Va.         1   1-15   22

  Day 1: 0    0-00    Day 2: 1    1-15  

155.Marvin Wells           Claremore, Okla.        1   1-14   21

  Day 1: 1    1-14    Day 2: 0    0-00  

156.Jeremy Vandenbosch     Lowell, Mich.           1   1-13   20

  Day 1: 1    1-13    Day 2: 0    0-00  

157.Scott Mcgehee          Madison, Miss.          1   1-12   18

  Day 1: 0    0-00    Day 2: 1    1-12  

157.Lee Wheeler, III       Beaumont, Texas         1   1-12   18

  Day 1: 1    1-12    Day 2: 0    0-00  

159.Brent Broderick        Oregonia, Ohio          1   1-11   16

  Day 1: 0    0-00    Day 2: 1    1-11  

159.Tony Chachere          Opelousas, La.          1   1-11   16

  Day 1: 0    0-00    Day 2: 1    1-11  

159.Terry Bloom            Groveland, Fla.         1   1-11   16

  Day 1: 1    1-11    Day 2: 0    0-00  

162.Bruce Brown            Haughton, La.           1   1-10   12

  Day 1: 0    0-00    Day 2: 1    1-10  

162.Dean Gilbert           Sherman, Texas          1   1-10   12

  Day 1: 0    0-00    Day 2: 1    1-10  

162.Jamie Jones            Benton, Ark.            1   1-10   12

  Day 1: 0    0-00    Day 2: 1    1-10  

162.Rocky Cummings         Emmet, Ark.             1   1-10   12

  Day 1: 1    1-10    Day 2: 0    0-00  

166.Brandon Collins        Haughton, La.           1   1-09   10

  Day 1: 1    1-09    Day 2: 0    0-00  

167.Jack Sananikone        Hurst, Texas            1   1-08    8

  Day 1: 0    0-00    Day 2: 1    1-08  

167.Dennis Edmonds         Centennial, Colo.       1   1-08    8

  Day 1: 1    1-08    Day 2: 0    0-00  

169.Sammy Burks            Joplin, Mo.             1   1-07    7

  Day 1: 1    1-07    Day 2: 0    0-00  

170.Keith Stephenson       Jasper, Texas           1   1-06    6

  Day 1: 1    1-06    Day 2: 0    0-00  

171.Joseph Conway          Colorado Springs, Colo  0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.Chuck Devereaux        Ada, Okla.              0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.H D   (Howard) Dotson  Jenkins, Ky.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.Gary Giudice           Norman, Okla.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.Ken Peaker             Edwards, Mo.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.Roy Sanford            Brookeland, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

171.Doug Spigler           Azle, Texas             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Big Bass

     Ryan Lovelace           Denison, Texas             8-04  $1,000.00

     Billy McCaghren Jr.     Mayflower, Ark.            6-09  $1,000.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       15       309       669-12

 2       26       383       863-15

----------------------------------

         41       692      1533-11

 

 

 

2007 Central 1 - Denison, TX CO 03/15-03/17 Lake Texoma, Denison  Texas

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Tony Bickham           Round Rock, Texas       8  16-15  305

  Day 1: 5   12-06    Day 2: 3    4-09  

2.  Larry Krueger          Colorado Springs, Colo  7  14-06  295

  Day 1: 2    3-03    Day 2: 5   11-03  

3.  Kevin Hanson           Pineville, La.          6  13-14  295

  Day 1: 5   12-09    Day 2: 1    1-05  

4.  Steven Clay            Oklahoma City, Okla.    7  13-05  285

  Day 1: 2    3-12    Day 2: 5    9-09  

5.  Raymond Balcerowicz    Crosby, Texas           6  13-04  280

  Day 1: 5    9-07    Day 2: 1    3-13  

6.  John Hobson            Grapeland, Texas        8  13-01  276

  Day 1: 5    7-06    Day 2: 3    5-11  

7.  Michael White          Hattiesburg, Miss.      6  12-04  272

  Day 1: 2    5-01    Day 2: 4    7-03  

8.  RYAN EVANS             Grapevine, Texas        6  12-03  268

  Day 1: 4    7-12    Day 2: 2    4-07  

9.  Rusty Parker           Desloge, Mo.            5  11-08  264

  Day 1: 4   10-00    Day 2: 1    1-08  

10. Ray Webb               Greenwood, Ark.         3  11-01  260

  Day 1: 1    4-06    Day 2: 2    6-11  

11. Rick Glass             Bella Vista, Ark.       5  10-13  257

  Day 1: 2    3-12    Day 2: 3    7-01  

12. Robert Bogard          Conway, Ark.            4  10-11  254

  Day 1: 1    2-04    Day 2: 3    8-07  

13. Danny Bickom           Canastota, N.Y.         4  10-08  251      $300.00

  Day 1: 1    1-12    Day 2: 3    8-12  

14. Matt Crawford          Edmond, Okla.           5  10-04  248

  Day 1: 1    1-08    Day 2: 4    8-12  

15. Richard Garlock        Alexandria, N.Y.        5  10-00  244

  Day 1: 5   10-00    Day 2: 0    0-00  

15. SAM MOSS               Ackerman, Miss.         5  10-00  244

  Day 1: 3    6-08    Day 2: 2    3-08  

17. Joe Lee                Desoto, Texas           4   9-15  241

  Day 1: 0    0-00    Day 2: 4    9-15  

18. Terry Alsup            Ardmore, Okla.          3   9-12  239

  Day 1: 1    1-12    Day 2: 2    8-00  

19. Ricky Parker           Kaufman, Texas          5   9-11  237

  Day 1: 1    1-13    Day 2: 4    7-14  

20. Ryon Donaldson         Grapevine, Texas        3   9-09  235

  Day 1: 0    0-00    Day 2: 3    9-09  

21. Calvin Westmoreland    Bullard, Texas          5   9-06  232

  Day 1: 3    5-06    Day 2: 2    4-00  

21. Dan Leader             Spring, Texas           3   9-06  232

  Day 1: 0    0-00    Day 2: 3    9-06  

23. Mickey Davis           Wilson, Okla.           3   9-03  229

  Day 1: 3    9-03    Day 2: 0    0-00  

24. John Hayen             Hurst, Texas            4   8-12  227

  Day 1: 0    0-00    Day 2: 4    8-12  

25. Brian Floore           Lake Villa, Ill.        4   7-14  225

  Day 1: 0    0-00    Day 2: 4    7-14  

26. Gayland Heard          Vidor, Texas            5   7-08  222

  Day 1: 5    7-08    Day 2: 0    0-00  

26. Don Merki              Denton, Texas           4   7-08  222

  Day 1: 1    1-12    Day 2: 3    5-12  

28. Eric Sheley            Longmont, Colo.         4   7-04  217

  Day 1: 1    2-01    Day 2: 3    5-03  

28. Scott Rebholz          El Dorado, Kan.         4   7-04  217

  Day 1: 2    3-06    Day 2: 2    3-14  

28. Joseph Smith           San Angelo, Texas       3   7-04  217

  Day 1: 2    4-05    Day 2: 1    2-15  

31. DALE HIGHTOWER         Terlton, Okla.          3   7-02  213      $400.00

  Day 1: 1    3-00    Day 2: 2    4-02  

32. SHAWN CLARK            Claremore, Okla.        3   6-12  211      $400.00

  Day 1: 1    1-10    Day 2: 2    5-02  

33. Eric Anderson          Grand Prairie, Texas    3   6-10  208      $400.00

  Day 1: 1    2-08    Day 2: 2    4-02  

33. Gary Fields            Donaldsonville, La.     2   6-10  208      $400.00

  Day 1: 1    3-02    Day 2: 1    3-08  

