KARLA BULLARD STAYS AHEAD AT AMISTAD

Arkansas’ Lucy Mize Hauls in Over 24 Pounds on Friday

 

DEL RIO, Texas — For the second day in a row, Karla Bullard of Del Rio utilized her local knowledge of spacious Lake Amistad to hold the top position in the season opener of the 2007 Mercury Marine Women’s Bassmaster Tour presented by Triton Boats. Her two-day total of 38 pounds, 10 ounces, gave Bullard a cushion of more than three pounds over Lucy Mize of Ben Lomond, Ark., who shot from 21st place on Thursday to second on Friday, thanks to a catch of 24 pounds, 13 ounces.

 Mize said she found her pattern Friday, skipping the shallow water she got caught up in on Thursday. Bullard said that on both days she targeted fish with worms but played it close to the vest on the specifics. The 56-year-old said she felt she could pull off the win, especially if the predicted winds of 30 mph Saturday happen. “Let it blow,” said the dental hygienist who holds the Val Verde (Texas) Federation Nation club’s angler-of-the-year title, and is fishing her first WBT season. “Fishing in the wind is not fun, but we’re used to it here and my fishing won’t be affected.” “I feel great, I’m confident. I’ve saved half of my fish for tomorrow,” she added.

 Saturday’s field will be cut to the top 25 and it includes Lisa Sternard of Clarksville, Tenn., in third with 34-0, less than two pounds behind Mize. Sternard’s Friday catch included a 10-pound, 1-ounce lunker, easily earning her the Purolator Big Bass premium of $1,000.  Sternard holds the distinction of landing the first bass in WBT history weighing more than 10 pounds.  On the heels of the top three were previous WBT winners Pam Martin-Wells of Bainbridge, Ga., with 32-8 and Dianna Clark of Bumpus Mills, Tenn., with 31-4. All in the top five brought five-fish limits to the scales, as did 27 other pros.

 The co-angler leaderboard mirrored the situation on the pro side when Day 1 leader Kim Tucker of Red Bay, Ala., built on her first-day weight of 22 pounds, 2 ounces for a two-day total of 34-14. In position for a wire-to-wire win, Tucker was less than two pounds ahead of Crystal Langston of Leighton, Ala., with 33-3. With the field cut to the top 25 pros and 25 co-anglers, the Lake Amistad WBT event concludes Saturday. The top prize in the pro division is a Triton/Mercury boat package valued at $50,000 while co-anglers are competing for a similar package valued at $25,000 and $1,000 cash. Launch is scheduled for 7:15 a.m. at Diablo East. The weigh-in is scheduled to begin at 3:30 p.m. also at Diablo.

2007 Mercury Marine Women’s Bassmaster Tour presented by Triton Boats

Stop No. 1

Lake Amistad

Del Rio, Texas

Feb 8-10, 2007

Day 2 Big Bass

Pro: Lisa Sternard, Clarksville, Tenn., 10-1

Co-Angler: Linda Thomas, Pryor, Okla., 7-13

Co-Angler: Tina Newman, Soddy Daisy, Tenn., 7-13

 

Launch and weigh-in

7:15 a.m./3:30 p.m.

Diablo East Launch Ramp

2007 Womens Tour - Lake Amistad, TX 02/08-02/10 Lake Amistad, Del Rio  Texas

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Karla Bullard          Del Rio, Texas         10  38-10  310

  Day 1: 5   19-13    Day 2: 5   18-13  

2.  Lucy Mize              Ben Lomond, Ark.       10  35-09  295

  Day 1: 5   10-12    Day 2: 5   24-13  

3.  Lisa Sternard          Clarksville, Tenn.     10  34-00  290    $2,000.00

  Day 1: 5   16-14    Day 2: 5   17-02  

4.  Pam Martin-Wells       Bainbridge, Ga.        10  32-08  285

  Day 1: 5   10-15    Day 2: 5   21-09  

5.  Dianna Clark           Bumpus Mills , Tenn.    10  31-04  280

  Day 1: 5   13-06    Day 2: 5   17-14  

6.  Secret York            Benton, Ky.             9  30-13  276

  Day 1: 4   17-10    Day 2: 5   13-03  

7.  Robinette Fox          Hot Springs, Ark.       9  30-09  272

  Day 1: 4   12-09    Day 2: 5   18-00  

8.  Juanita Robinson       Highlands, Texas       10  30-08  268

  Day 1: 5   12-05    Day 2: 5   18-03  

9.  Sheri Glasgow          Muskogee, Okla.        10  30-07  264

  Day 1: 5   15-00    Day 2: 5   15-07  

10. Laura Gober            Pendergrass, Ga.        9  29-11  260

  Day 1: 4    7-00    Day 2: 5   22-11  

11. Robin Mcfarlane        San Antonio, Texas     10  28-06  257

  Day 1: 5   12-00    Day 2: 5   16-06  

12. Debra Hengst           San Antonio, Texas     10  26-06  254

  Day 1: 5   11-02    Day 2: 5   15-04  

13. Tammy Richardson       Amity, Ark.             9  24-06  251

  Day 1: 4    9-11    Day 2: 5   14-11  

14. Betty Stahl            Guntersville , Ala.      9  23-11  248

  Day 1: 5   14-07    Day 2: 4    9-04  

15. Joan Davis             West Lafayette, Ind.   10  23-00  245

  Day 1: 5   11-13    Day 2: 5   11-03  

16. Lisa Johnson           Aragon, Ga.             9  22-12  243

  Day 1: 5   15-11    Day 2: 4    7-01  

17. Lynda Gessner          Foristell, Mo.         10  22-08  241

  Day 1: 5    8-02    Day 2: 5   14-06  

18. Penny Berryman         Hot Springs, Ark.       8  22-01  239

  Day 1: 3    6-08    Day 2: 5   15-09  

19. Patti Campbell         Waxahachie, Texas      10  21-06  237

  Day 1: 5   11-08    Day 2: 5    9-14  

20. Christie Thomas        Reform, Ala.            6  20-14  235

  Day 1: 1    1-04    Day 2: 5   19-10  

21. Kelley Shepherd        Cortez, Colo.           9  20-06  233

  Day 1: 5    8-13    Day 2: 4   11-09  

22. Gail Criswell          Del Rio, Texas          6  19-08  231

  Day 1: 2    5-05    Day 2: 4   14-03  

23. Teri Neal              Cumming, Ga.            6  19-02  229

  Day 1: 3   11-01    Day 2: 3    8-01  

24. Christiana Bradley     Bealeton, Va.           7  18-13  227

  Day 1: 5   12-06    Day 2: 2    6-07  

25. Emily Shaffer          Mt Juliet, Tenn.        7  18-01  225

  Day 1: 3    8-12    Day 2: 4    9-05  

26. Laura Moore            Brookeland, Texas       7  17-14  223

  Day 1: 5   15-05    Day 2: 2    2-09  

27. Mary Hencken           Belmont, N.C.           9  16-10  220

  Day 1: 4    7-00    Day 2: 5    9-10  

27. Kathy Womack           Moody, Ala.             5  16-10  220

  Day 1: 1    4-07    Day 2: 4   12-03  

29. Linda Sands            Cullman, Ala.           8  15-15  217

  Day 1: 3    5-09    Day 2: 5   10-06  

30. Deanie Tate            Arkadelphia, Ark.       3  15-07  215

  Day 1: 1    3-13    Day 2: 2   11-10  

31. Cindy Hill             Smyrna, Tenn.           7  15-06  213

  Day 1: 2    4-02    Day 2: 5   11-04  

32. Tammie Muse            North Little Rock, Ark  9  15-04  209

  Day 1: 4    7-06    Day 2: 5    7-14  

32. Kris McClendon         Spicewood, Texas        8  15-04  209

  Day 1: 5    9-10    Day 2: 3    5-10  

32. Kathy Magers           Waxahachie, Texas       7  15-04  209

  Day 1: 2    3-10    Day 2: 5   11-10  

35. Kathi Hurst            Ripley, Miss.           7  14-09  205

  Day 1: 5   12-01    Day 2: 2    2-08  

36. Audrey McQueen         Canon City, Colo.       4  14-05  203

  Day 1: 1    3-01    Day 2: 3   11-04  

37. Kay Pennington         Pineville, La.          8  14-04  201

  Day 1: 5    9-15    Day 2: 3    4-05  

38. Lori Masters           Nashville, Tenn.        7  14-03  199

  Day 1: 2    4-14    Day 2: 5    9-05  

39. Pamela Pope            Robinson, Texas         7  13-11  197

  Day 1: 2    4-12    Day 2: 5    8-15  

40. Kandie Candelaria      Canyon Lake, Texas      8  13-08  195

  Day 1: 3    4-11    Day 2: 5    8-13  

41. Cheryl Allen           Yantis, Texas           5  13-00  193

  Day 1: 1    2-03    Day 2: 4   10-13  

42. Judy Wong              Many, La.               7  12-12  191

  Day 1: 5   11-05    Day 2: 2    1-07  

43. Sandy Sherred          Pittsburgh, Pa.         6  12-09  189

  Day 1: 4    9-08    Day 2: 2    3-01  

44. Rose Ellis             Birmingham, Ala.        7  12-06  187

  Day 1: 2    3-07    Day 2: 5    8-15  

45. Debbie Kemp            Weatherford, Texas      5  12-02  185

  Day 1: 3    4-10    Day 2: 2    7-08  

46. Robin Babb             Livingston, Texas       6  11-09  182

  Day 1: 1    2-03    Day 2: 5    9-06  

46. Sarah Augustine        New Iberia, La.         5  11-09  182

  Day 1: 1    1-14    Day 2: 4    9-11  

48. Jamie Patrick          Dawsonville, Ga.        3  11-03  179

  Day 1: 1    6-00    Day 2: 2    5-03  

49. Rhonda Pope            Waco, Ga.               3  11-01  177

  Day 1: 3   11-01    Day 2: 0    0-00  

50. Janet Parker           Little Elm, Texas       7  10-14  175

  Day 1: 3    5-04    Day 2: 4    5-10  

51. Keri Schieber          Cumming, Ga.            3  10-11  173

  Day 1: 1    2-13    Day 2: 2    7-14  

52. Cindy Van Horn         Fort Worth, Texas       6  10-09  171

  Day 1: 2    3-02    Day 2: 4    7-07  

53. Jan Heavener           Sherwood, Ark.          5  10-08  169

  Day 1: 2    3-04    Day 2: 3    7-04  

54. Pam Ridgle             Brownsboro, Texas       6  10-01  167

  Day 1: 1    1-06    Day 2: 5    8-11  

55. Bonnie Johnson         Weatherford, Texas      6   9-12  165

  Day 1: 1    1-14    Day 2: 5    7-14  

56. Pat White              Pleasanton, Texas       4   9-03  163

  Day 1: 0    0-00    Day 2: 4    9-03  

57. Cindy Caperton         Madison, Tenn.          5   9-00  161

  Day 1: 1    1-11    Day 2: 4    7-05  

58. Cheryl LaLumandier     Harvester, Mo.          6   8-14  159

  Day 1: 1    1-07    Day 2: 5    7-07  

59. Tami Kashiwabara       Nagano-Shi, Japan       3   8-13  157

  Day 1: 1    1-07    Day 2: 2    7-06  

60. Linda Redford          Blue Eye, Mo.           4   8-12  155

  Day 1: 3    7-06    Day 2: 1    1-06  

61. Mary DiVincenti        Clinton, La.            5   8-06  153

  Day 1: 1    1-09    Day 2: 4    6-13  

62. Melanie Rockey         White, Ga.              4   8-03  151

  Day 1: 1    2-14    Day 2: 3    5-05  

63. Kathy Cater            Conroe, Texas           5   7-15  149

  Day 1: 2    3-00    Day 2: 3    4-15  

64. Jo Dee Bucki           Bessemer, Ala.          4   7-14  147

  Day 1: 1    1-06    Day 2: 3    6-08  

65. Kellie Skelton         Aztec, N.M.             2   7-13  145

  Day 1: 1    5-12    Day 2: 1    2-01  

66. Rhonda Usery           Cabot, Ark.             3   7-11  142

  Day 1: 0    0-00    Day 2: 3    7-11  

66. Susan Gregory          Long Beach, Miss.       2   7-11  142

  Day 1: 0    0-00    Day 2: 2    7-11  

68. Debra Cunningham       Phoenix, Ariz.          4   7-10  139

  Day 1: 3    6-05    Day 2: 1    1-05  

69. Tanya Kreuzer          Mesa, Ariz.             5   7-09  137

  Day 1: 0    0-00    Day 2: 5    7-09  

70. Debra Petrowski        Arlington, Texas        4   7-05  135

  Day 1: 3    4-01    Day 2: 1    3-04  

71. Jen Carroll            Celina, Texas           2   7-02  133

  Day 1: 1    1-10    Day 2: 1    5-08  

72. Judy Vancanneyt        Lexington, Ala.         4   7-00  130

  Day 1: 1    1-12    Day 2: 3    5-04  

72. Marsha Gipson          Bigelow, Ark.           3   7-00  130

  Day 1: 2    2-10    Day 2: 1    4-06  

74. Ann Wells              Danville, Ill.          4   6-10  127

  Day 1: 0    0-00    Day 2: 4    6-10  

75. Jennifer Stelly        Sulphur, La.            2   6-01  125

  Day 1: 1    3-14    Day 2: 1    2-03  

76. Lila Bass              Austin, Texas           3   5-14  123

  Day 1: 1    1-11    Day 2: 2    4-03  

77. Laura Heflin           Topeka, Kan.            3   5-12  121

  Day 1: 1    2-13    Day 2: 2    2-15  

78. Kali Weatherford       Athens, Texas           3   5-08  119

  Day 1: 0    0-00    Day 2: 3    5-08  

79. Carolyn Poole          Defuniak Springs, Fla.  1   5-04  117

  Day 1: 0    0-00    Day 2: 1    5-04  

80. Robin Lefler           N Tazewell, Va.         3   5-01  115

  Day 1: 0    0-00    Day 2: 3    5-01  

81. Cheryl Crafton         Lewisburg, Ky.          2   4-15  113

  Day 1: 1    1-11    Day 2: 1    3-04  

82. Michelle Armstrong     Denver, N.C.            3   4-08  111

  Day 1: 2    3-04    Day 2: 1    1-04  

83. Paula Alexander        Lincolnton, Ga.         2   3-09  109

  Day 1: 2    3-09    Day 2: 0    0-00  

84. Christena Baugh        Benton, Ark.            2   3-07  106

  Day 1: 0    0-00    Day 2: 2    3-07  

84. Billie Jaynes          Deerpark, Texas         1   3-07  106

  Day 1: 0    0-00    Day 2: 1    3-07  

86. Helen Gordon           Flower Mound, Texas     2   3-05  103

  Day 1: 0    0-00    Day 2: 2    3-05  

87. Becky McKinney         Ocala, Fla.             1   3-04  101

  Day 1: 0    0-00    Day 2: 1    3-04  

88. Julie Jacobson         Janesville, Wisc.       1   3-01   99

  Day 1: 0    0-00    Day 2: 1    3-01  

89. Marcia Rubin           Chagrin Falls, Ohio     2   2-14   97

  Day 1: 2    2-14    Day 2: 0    0-00  

90. Diane Phillips         Tyler, Texas            1   2-06   95

  Day 1: 1    2-06    Day 2: 0    0-00  

91. Sandi Karnes           Livingston, Texas       1   1-12   93

  Day 1: 1    1-12    Day 2: 0    0-00  

92. Donna Newberry         Van Buren, Ark.         1   1-11   91

  Day 1: 1    1-11    Day 2: 0    0-00  

93. Robyn Gist             Cedar Hill, Tenn.       1   1-07   89

  Day 1: 0    0-00    Day 2: 1    1-07  

94. Sue Parrish            Indianapolis, Ind.      1   1-06   87

  Day 1: 1    1-06    Day 2: 0    0-00  

95. Madeline Smith         Hot Springs Village, A  1   1-04   85

  Day 1: 0    0-00    Day 2: 1    1-04  

96. Karen Roberts          Ashland, Ala.           1   1-02   83

  Day 1: 0    0-00    Day 2: 1    1-02  

97. Darla Bardelli         Glendale, Ariz.         1   0-00   76

  Day 1: 1    0-00    Day 2: 0    0-00  

97. Sharri Brazzel         Gilbert, Ariz.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

97. Toni Corpe             Oroville, Calif.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

97. Danalee Lofton         Little Rock, Ark.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

97. Kathy Riley            Terry, Miss.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

97. Cheryl Spencer         Tulsa, Okla.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

97. Linda Walker           Beebe, Ark.             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Purolator Big Bass

Day

 1   Lisa Sternard           Clarksville, Tenn.         7-11  $1,000.00

 2   Lisa Sternard           Clarksville, Tenn.        10-01  $1,000.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       21       221       524-10

 2       32       298       756-10

----------------------------------

         53       519      1281-04

 

 

 

2007 Womens Tour - Lake Amistad, TX 02/08-02/10 Lake Amistad, Del Rio  Texas

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Kim Tucker             Red Bay, Ala.          10  34-14  310

  Day 1: 5   22-02    Day 2: 5   12-12  

2.  Crystal Langston       Leighton, Ala.          7  33-03  295

  Day 1: 3   15-00    Day 2: 4   18-03  

3.  Laura Elkins           Amarillo, Texas         9  27-00  290

  Day 1: 4    9-14    Day 2: 5   17-02  

4.  Julie Shivers          Del Rio, Texas         10  26-00  285

  Day 1: 5   15-08    Day 2: 5   10-08  

5.  LORA SIMISON           Beach Grove, Ind.       7  23-07  280

  Day 1: 2    3-10    Day 2: 5   19-13  

6.  Bonnie Ward            Snohomish, Wash.        8  23-05  276

  Day 1: 3    9-11    Day 2: 5   13-10  

7.  Sharon Withers         Sam Rayburn, Texas      6  19-15  272

  Day 1: 1    1-15    Day 2: 5   18-00  

8.  Lesa Brown             Harrison, Ark.          6  18-14  268

  Day 1: 1    3-01    Day 2: 5   15-13  

9.  Angie Everitt          Livingston, Texas       7  16-12  264

  Day 1: 2    3-07    Day 2: 5   13-05  

10. Colleen Mckay          Worcester, Mass.        6  16-09  260

  Day 1: 4   11-15    Day 2: 2    4-10  

11. Linda Thomas           Pryor, Okla.            6  16-05  257      $250.00

  Day 1: 1    1-11    Day 2: 5   14-10  

12. Kimberly Martin        Clayton, Ind.           5  15-03  254

  Day 1: 4   13-11    Day 2: 1    1-08  

13. Toni Mode              Eagle Creek, Ore.       6  14-13  251

  Day 1: 1    1-13    Day 2: 5   13-00  

14. Jan Hudson             Harrison, Ark.          6  14-08  248

  Day 1: 4   11-02    Day 2: 2    3-06  

15. Barbara Gaskins        Suffolk, Va.            5  14-05  245

  Day 1: 2    5-13    Day 2: 3    8-08  

16. Robertina Filburn      Vine Grove, Ky.         6  14-01  243

  Day 1: 2    3-04    Day 2: 4   10-13  

17. Tina Newman            Soddy Daisy, Tenn.      3  13-05  241      $250.00

  Day 1: 0    0-00    Day 2: 3   13-05  

18. Esther Turner          Crossville, Tenn.       5  12-12  239

  Day 1: 4   11-01    Day 2: 1    1-11  

19. Donna Prado            San Antonio, Texas      5  12-03  237

  Day 1: 3    5-14    Day 2: 2    6-05  

20. Kris Hunter            Cibolo, Texas           4  11-15  235

  Day 1: 2    9-03    Day 2: 2    2-12  

21. Cheryl Holloway        Pollock, La.            3  11-14  233

  Day 1: 1    3-02    Day 2: 2    8-12  

22. Marilu Ives            Hot Springs, Ark.       4  11-11  231

  Day 1: 3   10-01    Day 2: 1    1-10  

23. Vicki Henderson        Ashdown, Ark.           5  11-03  228

  Day 1: 0    0-00    Day 2: 5   11-03  

23. Karen Williams         Stark City, Mo.         5  11-03  228

  Day 1: 2    3-10    Day 2: 3    7-09  

25. Kala Wright            Pocola, Okla.           3  11-00  225

  Day 1: 1    5-00    Day 2: 2    6-00  

26. Maggie Robledo         Irving, Texas           2  10-07  223

  Day 1: 0    0-00    Day 2: 2   10-07  

27. Nancy Oliver           Arnaudville, La.        5  10-06  220

  Day 1: 4    8-11    Day 2: 1    1-11  

27. Brenda Bates           La Porte, Texas         2  10-06  220

  Day 1: 1    3-10    Day 2: 1    6-12  

29. Barbie Hagler          Abilene, Texas          5  10-03  217

  Day 1: 0    0-00    Day 2: 5   10-03  

30. Karol Whitehurst       Winnsboro, Texas        6  10-02  215

  Day 1: 4    6-09    Day 2: 2    3-09  

31. Susan Wild             Washington, D.C.        3   9-08  213

  Day 1: 3    9-08    Day 2: 0    0-00  

32. Heather Sullivan       Montevallo, Ala.        3   9-07  211

  Day 1: 3    9-07    Day 2: 0    0-00  

33. Kim McGuffey           Weatherford, Texas      5   9-06  208

  Day 1: 5    9-06    Day 2: 0    0-00  

33. Sarah Busby            Grand Lake, La.         2   9-06  208      $500.00

  Day 1: 1    8-01    Day 2: 1    1-05  

35. Kim Stapp              Ringgold, Ga.           5   8-11  204

  Day 1: 0    0-00    Day 2: 5    8-11  

35. Angela Mitchell        Keswick, Canada         4   8-11  204

  Day 1: 2    3-05    Day 2: 2    5-06  

37. Gail Wood              Russellville, Ark.      5   8-06  201

  Day 1: 4    6-15    Day 2: 1    1-07  

38. BJ Carson              Inola, Okla.            4   8-00  199

  Day 1: 1    0-00    Day 2: 3    8-00  

39. Sharon Rushton         Kimberling City, Mo.    4   7-09  196

  Day 1: 2    5-02    Day 2: 2    2-07  

39. Judith Hart            Greenville, Texas       4   7-09  196

  Day 1: 2    3-08    Day 2: 2    4-01  

41. Pamela Rodden          Mesquite, Texas         2   7-07  193

  Day 1: 1    1-15    Day 2: 1    5-08  

42. Lisa Skelley           Jackson, Tenn.          4   7-04  191

  Day 1: 0    0-00    Day 2: 4    7-04  

43. Brenda Reeves          Arlington, Texas        3   6-13  189

  Day 1: 0    0-00    Day 2: 3    6-13  

44. Sharon McEwen          East Mckeesport, Pa.    2   6-09  187

  Day 1: 1    5-03    Day 2: 1    1-06  

45. Denese Freeman         Lawton, Okla.           2   6-05  185

  Day 1: 0    0-00    Day 2: 2    6-05  

46. Marsha Betz            Richardson, Texas       2   6-04  183

  Day 1: 0    0-00    Day 2: 2    6-04  

47. Patricia Atkinson      Millis, Mass.           3   6-02  179

  Day 1: 0    0-00    Day 2: 3    6-02  

47. Jada Tidmore           Union Grove, Ala.       2   6-02  179

  Day 1: 0    0-00    Day 2: 2    6-02  

47. Dianna Fanning         Rogers, Ark.            2   6-02  179

  Day 1: 1    1-06    Day 2: 1    4-12  

50. Kay Harmon             Austin, Texas           2   6-00  175

  Day 1: 1    2-03    Day 2: 1    3-13  

51. Debbie Pegoli          Loveland, Ohio          2   5-11  173

  Day 1: 0    0-00    Day 2: 2    5-11  

52. Sandy Jeane            Hull, Texas             3   5-07  170

  Day 1: 1    1-10    Day 2: 2    3-13  

52. Cheryl Bowden          Plano, Texas            3   5-07  170

  Day 1: 1    2-06    Day 2: 2    3-01  

54. Lillian Gutierrez      San Antonio, Texas      3   5-00  167

  Day 1: 1    1-12    Day 2: 2    3-04  

55. Julie Garriety         Grapevine, Texas        2   4-12  165

  Day 1: 1    1-11    Day 2: 1    3-01  

56. Susan Dameron          Chattanooga, Tenn.      1   4-04  163

  Day 1: 0    0-00    Day 2: 1    4-04  

57. Jeannette Thompson     Sonora, Texas           2   4-03  161

  Day 1: 0    0-00    Day 2: 2    4-03  

58. Sherry Melton          Monterey, Tenn.         2   4-01  159

  Day 1: 2    4-01    Day 2: 0    0-00  

59. Darla Mcintosh         Punta Gorda, Fla.       2   4-00  157

  Day 1: 1    2-06    Day 2: 1    1-10  

60. Bridget Allen          Philadelphia, Pa.       2   3-15  154

  Day 1: 0    0-00    Day 2: 2    3-15  

60. Beverly Dickson        Little Rock, Ark.       1   3-15  154

  Day 1: 1    3-15    Day 2: 0    0-00  

62. Summer Stephens        Flintstone, Ga.         1   3-13  151

  Day 1: 1    3-13    Day 2: 0    0-00  

63. Dianne Kegley          Norphlet, Ark.          2   3-08  149

  Day 1: 2    3-08    Day 2: 0    0-00  

64. VICKIE LESIKER         Temple, Texas           2   3-07  147

  Day 1: 0    0-00    Day 2: 2    3-07  

65. Vickie Jeffries        Celina, Ohio            2   3-06  145

  Day 1: 1    1-14    Day 2: 1    1-08  

66. SHERETTA SWEENEY       Abilene, Texas          2   3-05  142

  Day 1: 1    1-13    Day 2: 1    1-08  

66. Carolyn Voyles         Terrell, Texas          2   3-05  142

  Day 1: 1    1-13    Day 2: 1    1-08  

68. Kristy Darby           Mt Ida, Ark.            1   3-04  139

  Day 1: 1    3-04    Day 2: 0    0-00  

69. EDWINA HARPER          Euless, Texas           2   3-02  135

  Day 1: 0    0-00    Day 2: 2    3-02  

69. Carilyn Hill           Coweta, Okla.           2   3-02  135

  Day 1: 1    1-09    Day 2: 1    1-09  

69. Linda Berry            Madison, N.C.           1   3-02  135

  Day 1: 0    0-00    Day 2: 1    3-02  

72. Monica Altman          Angier, N.C.            2   2-15  130

  Day 1: 2    2-15    Day 2: 0    0-00  

72. Tammie Ply             Harrison, Ark.          2   2-15  130

  Day 1: 2    2-15    Day 2: 0    0-00  

74. Robin Kolton           Elgin, Texas            1   2-14  127

  Day 1: 0    0-00    Day 2: 1    2-14  

75. Carol Boykin           Indianapolis, Ind.      1   2-13  125

  Day 1: 1    2-13    Day 2: 0    0-00  

76. Linda Bald             Poteet, Texas           1   2-12  123

  Day 1: 0    0-00    Day 2: 1    2-12  

77. Mary Lipka             Wentzville, Mo.         2   2-09  121

  Day 1: 1    1-03    Day 2: 1    1-06  

78. Bertha Cavakis         Amity, Ark.             1   1-15  117

  Day 1: 0    0-00    Day 2: 1    1-15  

78. Diane Smith            Fayetteville, Ga.       1   1-15  117

  Day 1: 0    0-00    Day 2: 1    1-15  

78. Sharon Lawson          Red Bank, Tenn.         1   1-15  117

  Day 1: 1    1-15    Day 2: 0    0-00  

81. Robbie Hartline        Foristell, Mo.          1   1-14  113

  Day 1: 1    1-14    Day 2: 0    0-00  

82. Janet Frerich          San Antonio, Texas      1   1-12  111

  Day 1: 1    1-12    Day 2: 0    0-00  

83. Tracy Doty             Roanoke, Texas          1   1-06  109

  Day 1: 0    0-00    Day 2: 1    1-06  

84. TRACY BAILEY           Ennis, Texas            1   1-03  107

  Day 1: 1    1-03    Day 2: 0    0-00  

85. Melissa Bond           Albuquerque, N.M.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Nora Finks             Warrenville, S.C.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Charlotte Frazier      Dallas, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Vicki Hester           Rainbow City, Ala.      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Sylvia Hudson          Jacksonville, Fla.      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. APRIL LACY             La Coste, Texas         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Trish Levitt           Albuquerque, N.M.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. De Lynn Montez         Squires, Mo.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

85. Andrea Studensky-Berry Buna, Texas             0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

Purolator Big Bass

Day

 1   Sarah Busby             Grand Lake, La.            8-01    $500.00

 2   Linda Thomas            Pryor, Okla.               7-13    $250.00

 2   Tina Newman             Soddy Daisy, Tenn.         7-13    $250.00

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1        6       122       318-06

 2        6       164       433-14

----------------------------------

         12       286       752-04

 

 

Home

Site Meter image linking to 100 Top Bass Fishing Sites